Descrição
Apple Mac Mini Late 2020 Specs
Operating System | macOS (64-Bit) |
Model Year | Late 2020 |
Performance
Processor | Apple M1 |
CPU | Performance Quad-Core Efficiency Quad-Core |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Graphics Type | Integrated |
GPU | Apple (8 Core) |
Storage and Expansion
Total Installed Capacity | 2 TB |
Solid State Storage | 1 x 2 TB Integrated NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C | 2 x Thunderbolt 3 / USB4 (Supports DisplayPort/HDMI/VGA and Power Delivery) |
Display | 1 x HDMI 2.0 Output |
Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
NFC | No |
Keyboard & Mouse
Keyboard | None |
Pointing Device | None |
General
Power Supply | 150 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 5 to 95°F / -15 to 35°C |
Operating Humidity | 5 to 90% |
Certifications | ENERGY STAR, as per Manufacturer |
Dimensions | 7.7 x 7.7 x 1.4″ / 19.6 x 19.6 x 3.6 cm |
Weight | 2.6 lb / 1.2 kg |
Packaging Info
Package Weight | 4.3 lb |
Box Dimensions (LxWxH) | 9.9 x 9.6 x 4.7″ |
Avaliações
Não há avaliações ainda.